2
Active Permits
hot-work: 2
1
Pending Approval
Avg wait: 3.2 hours
2
Expiring Today
Requires immediate attention
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-018 | 12/10/2025 | Hot Work | Plant 2 Maintenance | Area 2, Bay 3 | Emergency lighting upgrade | ABC Contractors | MJMike Johnson | Closed | 12/12/2025 18 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-005 | 12/3/2025 | Hot Work | Plant 4 Engineering | Area 8, Bay 3 | Generator maintenance | Precision Works | JSJohn Smith | Closed | 12/5/2025 25 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-030 | 12/1/2025 | Hot Work | Plant 2 Production | Area 7, Bay 1 | Painting booth repair | XYZ Services | SWSarah Wilson | Active | 12/1/2025 29 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-033 | 11/27/2025 | Hot Work | Plant 2 Maintenance | Area 10, Bay 2 | Electrical panel upgrade | Internal | MJMike Johnson | Extended | 11/28/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-025 | 11/26/2025 | Hot Work | Plant 3 Production | Area 10, Bay 5 | Hydraulic system repair | Tech Solutions | SWSarah Wilson | Pending Checklist | 11/27/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-024 | 11/21/2025 | Hot Work | Plant 3 Quality | Area 4, Bay 2 | Conveyor belt replacement | Tech Solutions | SWSarah Wilson | Closed | 11/23/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-029 | 11/18/2025 | Hot Work | Plant 2 Maintenance | Area 6, Bay 2 | Electrical panel upgrade | XYZ Services | RBRobert Brown | Closed | 11/19/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-042 | 11/12/2025 | Hot Work | Plant 2 Engineering | Area 9, Bay 2 | Panel maintenance HT-03 | Tech Solutions | MJMike Johnson | Active | 11/13/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor |
Showing 8 of 8 permits
25 per page