1
Active Permits
confined-space: 1
1
Pending Approval
Avg wait: 3.2 hours
1
Expiring Today
Requires immediate attention
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-040 | 12/21/2025 | Confined Space | Plant 2 Maintenance | Area 4, Bay 2 | Tank inspection and cleaning | XYZ Services | RBRobert Brown | Expired | 12/23/2025 7 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-047 | 12/21/2025 | Confined Space | Plant 1 Maintenance | Area 10, Bay 4 | Panel maintenance HT-03 | Precision Works | JSJohn Smith | Expired | 12/22/2025 8 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-036 | 12/19/2025 | Confined Space | Plant 4 Quality | Area 1, Bay 3 | Roof maintenance work | Precision Works | MJMike Johnson | Extended | 12/20/2025 10 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-039 | 12/5/2025 | Confined Space | Plant 3 Engineering | Area 7, Bay 2 | Electrical panel upgrade | ABC Contractors | JSJohn Smith | Pending Checklist | 12/7/2025 23 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-017 | 11/24/2025 | Confined Space | Plant 4 Production | Area 10, Bay 4 | Panel maintenance HT-03 | Precision Works | JSJohn Smith | Expired | 11/25/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-013 | 11/17/2025 | Confined Space | Plant 4 Maintenance | Area 4, Bay 1 | Electrical panel upgrade | Tech Solutions | EDEmily Davis | Active | 11/18/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-037 | 11/7/2025 | Confined Space | Plant 1 Maintenance | Area 5, Bay 5 | Roof maintenance work | Tech Solutions | RBRobert Brown | Extended | 11/8/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor |
Showing 7 of 7 permits
25 per page