5
Active Permits
electrical: 1hot-work: 2work-at-height: 1confined-space: 1
0
Pending Approval
Avg wait: 3.2 hours
5
Expiring Today
Requires immediate attention
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-035 | 12/9/2025 | Electrical | Plant 4 Production | Area 4, Bay 2 | Roof maintenance work | Tech Solutions | SWSarah Wilson | Active | 12/9/2025 20 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-030 | 12/1/2025 | Hot Work | Plant 2 Production | Area 7, Bay 1 | Painting booth repair | XYZ Services | SWSarah Wilson | Active | 12/1/2025 29 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-043 | 11/18/2025 | Work at Height | Plant 1 Maintenance | Area 9, Bay 5 | Spindle replacement on CNC-05 | ABC Contractors | JSJohn Smith | Active | 11/19/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-013 | 11/17/2025 | Confined Space | Plant 4 Maintenance | Area 4, Bay 1 | Electrical panel upgrade | Tech Solutions | EDEmily Davis | Active | 11/18/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-042 | 11/12/2025 | Hot Work | Plant 2 Engineering | Area 9, Bay 2 | Panel maintenance HT-03 | Tech Solutions | MJMike Johnson | Active | 11/13/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor |
Showing 5 of 5 permits
25 per page