0
Active Permits
2
Pending Approval
Avg wait: 3.2 hours
0
Expiring Today
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-049 | 12/16/2025 | General Work | Plant 2 Maintenance | Area 2, Bay 2 | Compressor overhaul | ABC Contractors | SWSarah Wilson | Approved | 12/17/2025 12 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-027 | 12/1/2025 | General Work | Plant 1 Maintenance | Area 4, Bay 4 | Machine guard installation | ABC Contractors | JSJohn Smith | Requested | 12/3/2025 27 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-026 | 11/23/2025 | General Work | Plant 3 Engineering | Area 7, Bay 1 | Compressor overhaul | Internal | EDEmily Davis | Expired | 11/25/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-015 | 11/13/2025 | General Work | Plant 2 Production | Area 7, Bay 5 | Welding work on frame | XYZ Services | EDEmily Davis | Requested | 11/15/2025 about 2 months ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-007 | 11/4/2025 | General Work | Plant 3 Quality | Area 10, Bay 2 | Roof maintenance work | Tech Solutions | EDEmily Davis | Expired | 11/6/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-014 | 11/1/2025 | General Work | Plant 3 Maintenance | Area 5, Bay 3 | Compressor overhaul | Tech Solutions | JSJohn Smith | Approved | 11/2/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor |
Showing 6 of 6 permits
25 per page