0
Active Permits
11
Pending Approval
Avg wait: 3.2 hours
0
Expiring Today
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-006 | 12/29/2025 | Electrical | Plant 3 Quality | Area 1, Bay 2 | Machine guard installation | ABC Contractors | JSJohn Smith | Requested | 12/29/2025 about 14 hours ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-031 | 12/26/2025 | LOTO | Plant 1 Maintenance | Area 6, Bay 1 | Conveyor belt replacement | XYZ Services | EDEmily Davis | Requested | 12/27/2025 3 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-002 | 12/21/2025 | LOTO | Plant 3 Engineering | Area 9, Bay 1 | Generator maintenance | Internal | SWSarah Wilson | Requested | 12/22/2025 8 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-012 | 12/17/2025 | LOTO | Plant 2 Production | Area 8, Bay 1 | Painting booth repair | Internal | EDEmily Davis | Requested | 12/18/2025 11 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-032 | 12/14/2025 | LOTO | Plant 1 Quality | Area 10, Bay 1 | Electrical panel upgrade | Internal | SWSarah Wilson | Requested | 12/16/2025 14 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-039 | 12/5/2025 | Confined Space | Plant 3 Engineering | Area 7, Bay 2 | Electrical panel upgrade | ABC Contractors | JSJohn Smith | Pending Checklist | 12/7/2025 23 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-027 | 12/1/2025 | General Work | Plant 1 Maintenance | Area 4, Bay 4 | Machine guard installation | ABC Contractors | JSJohn Smith | Requested | 12/3/2025 27 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-045 | 11/29/2025 | LOTO | Plant 1 Quality | Area 4, Bay 2 | Tank inspection and cleaning | Tech Solutions | MJMike Johnson | Pending Checklist | 11/30/2025 30 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-025 | 11/26/2025 | Hot Work | Plant 3 Production | Area 10, Bay 5 | Hydraulic system repair | Tech Solutions | SWSarah Wilson | Pending Checklist | 11/27/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-015 | 11/13/2025 | General Work | Plant 2 Production | Area 7, Bay 5 | Welding work on frame | XYZ Services | EDEmily Davis | Requested | 11/15/2025 about 2 months ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-048 | 11/7/2025 | Work at Height | Plant 4 Quality | Area 4, Bay 5 | Generator maintenance | XYZ Services | SWSarah Wilson | Requested | 11/8/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen |
Showing 11 of 11 permits
25 per page