Permit to Work Dashboard
Track and manage all safety permits
8
Active Permits
work-at-height: 3loto: 2electrical: 2hot-work: 1
10
Pending Approval
Avg wait: 3.2 hours
8
Expiring Today
Requires immediate attention
2%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-018 | 12/30/2025 | Electrical | Plant 2 Production | Area 6, Bay 2 | Roof maintenance work | ABC Contractors | EDEmily Davis | Approved | 12/31/2025 in 1 day | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-019 | 12/29/2025 | Work at Height | Plant 2 Production | Area 6, Bay 4 | Electrical panel upgrade | XYZ Services | SWSarah Wilson | Active | 12/30/2025 in about 5 hours | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-020 | 12/29/2025 | Hot Work | Plant 2 Production | Area 9, Bay 5 | Generator maintenance | XYZ Services | RBRobert Brown | Requested | 12/30/2025 in about 8 hours | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-009 | 12/28/2025 | Work at Height | Plant 1 Production | Area 3, Bay 3 | Painting booth repair | Tech Solutions | RBRobert Brown | Approved | 12/30/2025 in about 3 hours | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-021 | 12/28/2025 | LOTO | Plant 1 Production | Area 2, Bay 2 | Compressor overhaul | Tech Solutions | EDEmily Davis | Active | 12/28/2025 1 day ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-022 | 12/27/2025 | Work at Height | Plant 4 Production | Area 1, Bay 2 | Panel maintenance HT-03 | ABC Contractors | SWSarah Wilson | Closed | 12/28/2025 1 day ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-040 | 12/27/2025 | Work at Height | Plant 4 Maintenance | Area 5, Bay 5 | Conveyor belt replacement | Precision Works | MJMike Johnson | Extended | 12/27/2025 2 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-011 | 12/26/2025 | Work at Height | Plant 1 Quality | Area 3, Bay 4 | Emergency lighting upgrade | Internal | JSJohn Smith | Closed | 12/27/2025 3 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-012 | 12/26/2025 | General Work | Plant 4 Quality | Area 3, Bay 2 | Panel maintenance HT-03 | Internal | EDEmily Davis | Expired | 12/26/2025 3 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-033 | 12/24/2025 | Electrical | Plant 1 Production | Area 1, Bay 2 | Roof maintenance work | XYZ Services | RBRobert Brown | Requested | 12/25/2025 5 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-037 | 12/23/2025 | Work at Height | Plant 4 Engineering | Area 2, Bay 4 | Fire suppression system check | XYZ Services | SWSarah Wilson | Extended | 12/23/2025 7 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-049 | 12/23/2025 | Confined Space | Plant 2 Quality | Area 4, Bay 3 | Tank inspection and cleaning | Internal | SWSarah Wilson | Extended | 12/24/2025 6 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-014 | 12/23/2025 | Work at Height | Plant 1 Production | Area 2, Bay 1 | Hydraulic system repair | ABC Contractors | SWSarah Wilson | Extended | 12/25/2025 5 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-034 | 12/22/2025 | Confined Space | Plant 3 Maintenance | Area 10, Bay 5 | Machine guard installation | Precision Works | EDEmily Davis | Requested | 12/24/2025 6 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-035 | 12/20/2025 | LOTO | Plant 1 Production | Area 1, Bay 1 | Hydraulic system repair | XYZ Services | MJMike Johnson | Active | 12/20/2025 9 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-005 | 12/18/2025 | Work at Height | Plant 3 Production | Area 2, Bay 3 | Painting booth repair | Precision Works | MJMike Johnson | Extended | 12/19/2025 11 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-042 | 12/15/2025 | General Work | Plant 2 Production | Area 4, Bay 3 | Spindle replacement on CNC-05 | Tech Solutions | EDEmily Davis | Expired | 12/17/2025 13 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-045 | 12/13/2025 | LOTO | Plant 4 Quality | Area 7, Bay 1 | Fire suppression system check | Precision Works | MJMike Johnson | Closed | 12/14/2025 16 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-004 | 12/13/2025 | Work at Height | Plant 4 Maintenance | Area 8, Bay 1 | Machine guard installation | ABC Contractors | EDEmily Davis | Active | 12/14/2025 16 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-015 | 12/13/2025 | Electrical | Plant 2 Quality | Area 10, Bay 1 | HVAC duct cleaning | Tech Solutions | SWSarah Wilson | Active | 12/14/2025 15 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-007 | 12/12/2025 | Work at Height | Plant 4 Maintenance | Area 6, Bay 4 | Emergency lighting upgrade | Internal | SWSarah Wilson | Active | 12/14/2025 16 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-013 | 12/12/2025 | Confined Space | Plant 4 Engineering | Area 2, Bay 4 | Spindle replacement on CNC-05 | XYZ Services | MJMike Johnson | Approved | 12/13/2025 16 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-024 | 12/11/2025 | LOTO | Plant 4 Production | Area 1, Bay 2 | HVAC duct cleaning | Precision Works | SWSarah Wilson | Requested | 12/12/2025 18 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-027 | 12/11/2025 | Electrical | Plant 4 Engineering | Area 8, Bay 3 | Hydraulic system repair | Internal | RBRobert Brown | Expired | 12/12/2025 18 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-044 | 12/9/2025 | Electrical | Plant 1 Maintenance | Area 10, Bay 1 | HVAC duct cleaning | Precision Works | EDEmily Davis | Pending Checklist | 12/10/2025 20 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-043 | 12/8/2025 | Confined Space | Plant 3 Production | Area 8, Bay 4 | Generator maintenance | XYZ Services | EDEmily Davis | Requested | 12/8/2025 21 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-010 | 12/7/2025 | LOTO | Plant 2 Maintenance | Area 7, Bay 3 | Welding work on frame | Internal | SWSarah Wilson | Approved | 12/7/2025 22 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-017 | 12/6/2025 | Confined Space | Plant 4 Production | Area 8, Bay 1 | Machine guard installation | ABC Contractors | EDEmily Davis | Extended | 12/8/2025 22 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-025 | 11/28/2025 | Hot Work | Plant 1 Production | Area 8, Bay 3 | Painting booth repair | Tech Solutions | SWSarah Wilson | Approved | 11/28/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-026 | 11/28/2025 | Confined Space | Plant 2 Engineering | Area 7, Bay 3 | Machine guard installation | ABC Contractors | RBRobert Brown | Requested | 11/30/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-031 | 11/28/2025 | LOTO | Plant 4 Maintenance | Area 2, Bay 4 | Emergency lighting upgrade | ABC Contractors | MJMike Johnson | Closed | 11/29/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-047 | 11/27/2025 | Confined Space | Plant 1 Maintenance | Area 4, Bay 3 | Welding work on frame | XYZ Services | JSJohn Smith | Expired | 11/28/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-032 | 11/24/2025 | LOTO | Plant 1 Maintenance | Area 8, Bay 5 | Roof maintenance work | Tech Solutions | JSJohn Smith | Requested | 11/26/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-030 | 11/20/2025 | Work at Height | Plant 4 Quality | Area 1, Bay 2 | Hydraulic system repair | Precision Works | EDEmily Davis | Expired | 11/22/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-016 | 11/20/2025 | Electrical | Plant 3 Quality | Area 4, Bay 2 | Compressor overhaul | XYZ Services | JSJohn Smith | Extended | 11/21/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-038 | 11/19/2025 | Electrical | Plant 3 Engineering | Area 7, Bay 3 | Generator maintenance | Internal | RBRobert Brown | Approved | 11/20/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-001 | 11/19/2025 | General Work | Plant 4 Engineering | Area 8, Bay 4 | Painting booth repair | Precision Works | SWSarah Wilson | Extended | 11/20/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-050 | 11/17/2025 | Electrical | Plant 2 Maintenance | Area 6, Bay 5 | Electrical panel upgrade | Internal | JSJohn Smith | Active | 11/18/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-029 | 11/16/2025 | General Work | Plant 2 Maintenance | Area 2, Bay 5 | Conveyor belt replacement | Internal | MJMike Johnson | Pending Checklist | 11/17/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-036 | 11/16/2025 | Work at Height | Plant 3 Engineering | Area 10, Bay 3 | Machine guard installation | Internal | MJMike Johnson | Extended | 11/18/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-039 | 11/16/2025 | Electrical | Plant 1 Maintenance | Area 6, Bay 1 | Emergency lighting upgrade | ABC Contractors | MJMike Johnson | Expired | 11/17/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-002 | 11/15/2025 | Work at Height | Plant 2 Maintenance | Area 9, Bay 4 | Fire suppression system check | ABC Contractors | EDEmily Davis | Approved | 11/17/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-008 | 11/15/2025 | Work at Height | Plant 4 Maintenance | Area 7, Bay 1 | Fire suppression system check | Tech Solutions | RBRobert Brown | Extended | 11/16/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-023 | 11/14/2025 | Confined Space | Plant 4 Engineering | Area 1, Bay 1 | Spindle replacement on CNC-05 | Tech Solutions | JSJohn Smith | Expired | 11/16/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-041 | 11/13/2025 | LOTO | Plant 1 Engineering | Area 4, Bay 2 | Fire suppression system check | Precision Works | SWSarah Wilson | Extended | 11/15/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-046 | 11/12/2025 | Hot Work | Plant 2 Quality | Area 7, Bay 5 | Fire suppression system check | ABC Contractors | MJMike Johnson | Active | 11/13/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-006 | 11/5/2025 | General Work | Plant 4 Maintenance | Area 10, Bay 4 | Fire suppression system check | ABC Contractors | JSJohn Smith | Closed | 11/7/2025 about 2 months ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-028 | 11/4/2025 | Electrical | Plant 4 Engineering | Area 8, Bay 1 | HVAC duct cleaning | Precision Works | MJMike Johnson | Expired | 11/4/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-003 | 11/2/2025 | LOTO | Plant 3 Quality | Area 8, Bay 3 | Tank inspection and cleaning | ABC Contractors | MJMike Johnson | Extended | 11/3/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-048 | 11/1/2025 | Electrical | Plant 2 Production | Area 2, Bay 3 | Welding work on frame | Internal | JSJohn Smith | Pending Checklist | 11/3/2025 about 2 months ago | SO-TASafety Officer - Tom Anderson |
Showing 50 of 50 permits
25 per page