0
Active Permits
0
Pending Approval
Avg wait: 3.2 hours
0
Expiring Today
0%
Compliance Rate
↑ 2.3% vs last month
| Permit # | Date Requested | Type | Plant / Division | Location | Work Description | Team | Requested By | Status | Valid Until | Approver | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTW-2025-041 | 12/22/2025 | LOTO | Plant 3 Engineering | Area 6, Bay 4 | Machine guard installation | ABC Contractors | MJMike Johnson | Closed | 12/23/2025 7 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-040 | 12/21/2025 | Confined Space | Plant 2 Maintenance | Area 4, Bay 2 | Tank inspection and cleaning | XYZ Services | RBRobert Brown | Expired | 12/23/2025 7 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-047 | 12/21/2025 | Confined Space | Plant 1 Maintenance | Area 10, Bay 4 | Panel maintenance HT-03 | Precision Works | JSJohn Smith | Expired | 12/22/2025 8 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-018 | 12/10/2025 | Hot Work | Plant 2 Maintenance | Area 2, Bay 3 | Emergency lighting upgrade | ABC Contractors | MJMike Johnson | Closed | 12/12/2025 18 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-022 | 12/7/2025 | Electrical | Plant 4 Production | Area 7, Bay 5 | Panel maintenance HT-03 | Tech Solutions | EDEmily Davis | Expired | 12/8/2025 22 days ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-008 | 12/4/2025 | Electrical | Plant 2 Quality | Area 1, Bay 4 | Painting booth repair | Tech Solutions | SWSarah Wilson | Expired | 12/5/2025 25 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-046 | 12/3/2025 | Electrical | Plant 1 Maintenance | Area 10, Bay 3 | HVAC duct cleaning | ABC Contractors | RBRobert Brown | Expired | 12/5/2025 25 days ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-005 | 12/3/2025 | Hot Work | Plant 4 Engineering | Area 8, Bay 3 | Generator maintenance | Precision Works | JSJohn Smith | Closed | 12/5/2025 25 days ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-017 | 11/24/2025 | Confined Space | Plant 4 Production | Area 10, Bay 4 | Panel maintenance HT-03 | Precision Works | JSJohn Smith | Expired | 11/25/2025 about 1 month ago | FM-LCFire Marshall - Lisa Chen | ||
| PTW-2025-026 | 11/23/2025 | General Work | Plant 3 Engineering | Area 7, Bay 1 | Compressor overhaul | Internal | EDEmily Davis | Expired | 11/25/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-024 | 11/21/2025 | Hot Work | Plant 3 Quality | Area 4, Bay 2 | Conveyor belt replacement | Tech Solutions | SWSarah Wilson | Closed | 11/23/2025 about 1 month ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-029 | 11/18/2025 | Hot Work | Plant 2 Maintenance | Area 6, Bay 2 | Electrical panel upgrade | XYZ Services | RBRobert Brown | Closed | 11/19/2025 about 1 month ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-019 | 11/9/2025 | LOTO | Plant 1 Maintenance | Area 6, Bay 5 | Conveyor belt replacement | Precision Works | SWSarah Wilson | Closed | 11/10/2025 about 2 months ago | SO-MTSafety Officer - Mark Taylor | ||
| PTW-2025-021 | 11/7/2025 | Work at Height | Plant 1 Quality | Area 4, Bay 3 | Panel maintenance HT-03 | Precision Works | JSJohn Smith | Expired | 11/9/2025 about 2 months ago | SO-TASafety Officer - Tom Anderson | ||
| PTW-2025-007 | 11/4/2025 | General Work | Plant 3 Quality | Area 10, Bay 2 | Roof maintenance work | Tech Solutions | EDEmily Davis | Expired | 11/6/2025 about 2 months ago | FM-LCFire Marshall - Lisa Chen |
Showing 15 of 15 permits
25 per page